| Gen 4x4 NVMe PCIe Performance |
| Limited 3-Year Warranty |
| Read speeds up to 3500 MB/s, Write speeds up to 2100 MB/s |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe Slot |
| Capacity | 500 GB |
| Sequential Read/Write Speed | 3500 / 2100 MB/s (500 GB) |
| Endurance (Total Bytes Written - TBW) | 160 TBW (500 GB) |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions | 22 mm × 80 mm × 2.2 mm |
| Weight | 7 grams (all capacities) |
| Vibration - Operating | 2.17 G (7–800 Hz) |
| Vibration - Non-operating | 20 G (20–1000 Hz) |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
| Warranty / Support | Limited 3-year warranty with free technical support |
